Pantekin
| MNS Pantekin Owner: Claire ai Muncipal Commander: Admiral Mara Becket (till Selona 02 ABY) |
| Description | The Pantekin is the only ship, that ever left the shipyard Terres Novi in the orbit of Municipal II. The construction startet shortly after the end of the Clone Wars. The engineers wanted to build a mobile home for the fleet, a base of operations in the middle of the space. From the beginning on it was planned to never give the Pantekin into imperial hands, although Municipal accepted the Imperium. That was the reason why the constructin was kept in secret and one very soon set a lot value on high operational readiness. That made it possible to flee with the ship still in construction 1 ABY when the Imperials invaded Municipal. The Pantekin was finished in the orbit of Loricnar. Die Pantekin ist fast mehr ein Träger als ein Kreuzer: die Bewaffnung ist unter dem Standard für ein Schiff ihrer Größe, aber sie besitzt gigantische Hangars die Platz für 10 Jäger oder Bomberstaffeln, 6 schwere Landungsboote und einen Kreuzer gleichzeitig bieten. Leider besitzt die Pantekin aber gerade mal 4 Jagdstaffeln sowie 6 Shuttles, die permanent im Hangar stationiert sind. Im Moment befindet sich das Schiff weiterhin im geostationären Orbit um Loricnar und dient als Heimatbasis, Trockendock und Schiffswerft für die Flotte Municipals unter Claire ai Municipal. The Pantekin is a single copy. |
| Class | Capital (kolossal, 2,5km long) |
| Type | Municipal Royal Shipyard „Valkyrie“ classe heavy cruiser |
| Number of Registration | 1R-0NV1-R91N |
| Date of construction | 1 ABY |
| Value | estimated: 326 megacredits, not for sale! |
| Min. Crew / Std. Crew | 5.000/15.000 (Ace +12) |
| passagengers | up to 45.000 soldiers, pilots und technichal staff |
| Verpflegung | 1 year |
| Cargo hold | 8476 metr. tons |
| Equipment / cargo | |
| Maximum speed | Cruising, 4 |
| Initiative | -8 |
| Hyperantriebsmultiplikator | x1 |
| Backup | x15 |
| Defense | 24 |
| Maneuver | -1 |
| Shields / Hülle | 550 DR: 60 / 600 DR: 70 |
| Weapons | |
| turbo quadlaser (5) | 6d10x5; Atk Bonus: +6/+1 fire arc: 1 battery (Turm) |
| quadlaser canons (40) | 5d10x2; atk bonus: +6/+1 fire arc: 8 batteries (1 Turm, 1 F, 2 A/L/R je) |
| heavy turbolaser canons (15) | 10d10x5; atk bonus +6 fire arc: battery 1 L, 1 R, 1 front |
| heavy ion canons (20) | 8d10x2, atk bonus +6 fire arc: battery 1 L, 1 R, 1 gront 1 aft |
| tractor-beam projectors (8) | special, atk bonus +2 fire arc: 2 L, 2 R, 2 Front 2 Aft |
| assault concussion missile tubes (8, 10 je) | 11d10x2; missile quality +10 fire arc: firelinked 4 L, 4 R |










